Who Can Apply?
- Rising seniors
- Students with a high school GPA of 2.0 or higher
- No ACT score is required
- Students must be 18 years old by or within 6 months of completing the program

The Emergency Medical Technician (Basic) dual enrollment pathway gives Putnam County students the opportunity to begin preparing for a career in emergency medical services while still in high school. Through Volunteer State Community College, students complete college-level coursework, labs, clinical experiences, and field-based training that lead toward EMT certification and future healthcare opportunities.
This program is designed for rising seniors who are interested in healthcare, EMS, EMT, or paramedic careers. Students complete a full academic year of coursework split across fall and spring semesters and, upon successful completion, may be eligible to sit for the Tennessee EMT licensing examination.
The EMT certificate program prepares students for entry-level positions as professional medical care providers in a pre-hospital setting. The curriculum follows National Emergency Medical Services Education Standards and includes recognition, assessment, and management of medical, trauma, and environmental emergencies under the direction of medical control. Students who successfully complete the course work and clinical components may be eligible for the Tennessee EMT licensing examination.
| Semester | Course | Credit Hours | Description |
|---|---|---|---|
| Fall | EMSB 1601 – EMT Medical Emergencies and EMS Operations | 6 | Introduces entry-level EMT knowledge, including emergency responder competencies, EMS operations, communication, documentation, safety, anatomy and physiology, patient assessment, airway management, respiratory and cardiovascular emergencies, diabetic emergencies, abdominal and gastrointestinal emergencies, urologic emergencies, anaphylaxis, and behavioral emergencies. |
| Fall | EMSB 1101 – EMT Medical Skills Lab | 1 | Laboratory-based course using scenarios to emphasize EMS operations, communication, documentation, airway management, emergency response skills, medication assistance, and patient assessment. |
| Fall | EMSB 1111 – EMT Clinical | 1 | Clinical course designed to help students meet psychomotor and affective outcomes for the clinical requirements of an EMT program while building on classroom learning. |
| Spring | EMSB 1602 – EMT Trauma and Medical Emergencies | 6 | Covers obstetrics and gynecology, neonatal care, pediatric and geriatric emergencies, environmental emergencies, special challenges, trauma and shock, bleeding, burns, soft tissue injuries, head and spine injuries, face and neck injuries, chest injuries, abdominal and genitourinary injuries, and orthopedic injuries. |
| Spring | EMSB 1102 – EMT Trauma and Medical Skills Lab | 1 | Laboratory-based course emphasizing trauma, neonatal and pediatric care, geriatric emergencies, environmental emergencies, and special patient challenges. |
| Spring | EMSB 1112 – EMT Field Internship | 1 | Field-based clinical course that allows students to meet psychomotor and affective outcomes while applying concepts learned in prior and concurrent EMT coursework. |
Cost information in the packet reflects estimated amounts and notes that some future fees may be subject to change. PCSS CTE funding helps cover selected program expenses, while the TSAC Dual Enrollment Grant covers a large portion of tuition for eligible students.
| Cost Area | Estimated Amount | Notes |
|---|---|---|
| Total Estimated Program Cost | $4,511.75 | Combined estimate of tuition and additional program costs |
| Estimated Covered by TSAC Dual Enrollment Grant | $3,108.25 | For eligible students |
| Estimated Covered by PCSS CTE | $404 | Includes selected program costs such as EMS books and exam voucher support listed in the packet |
| Estimated Student Out-of-Pocket | $757.50 – $999.50 | Varies by student circumstances and additional costs |
Please review the full EMS informational packet for a detailed overview of the program, including eligibility requirements, course sequence, costs, expectations, and important student information.
Volunteer State Office of K12 Partnerships: 1480 Nashville Pike, Gallatin, TN 37066
Phone: 615-230-3742
Email for dual enrollment questions: dualenrollment@volstate.edu
For local school support: Families may also contact Future Ready or their school counselor for guidance on enrollment and fit.
Program details, eligibility points, course sequence, and cost estimates on this page were compiled from the EMS packet and the uploaded Future Ready menu/page content. Cost figures and some fees are estimates and may be subject to change.